![]() Bonefish Bitter's | ![]() Bunny Bitter's |
![]() Bonefish Clouser Tan | ![]() Sili Charlie Tan |
![]() Clouser Foxy Hot Legs | ![]() Grand Slam White |
![]() Crazy Charlie Tan | ![]() Grand Slam Tan |
![]() Cuban Shrimp | ![]() Crazy Charlie Pink |
![]() Gotcha | ![]() Gotcha Tan |
![]() Clouser Chartreuse | ![]() Clouser Red |
![]() Avalon Shrimp | ![]() |
![]() | ![]() |
![]() | ![]() |
Produkt | Krog/Str. | JoF Pris | |
Bonefish Bitter's | Tiemco 811S #6 | 40,- | ![]() |
Bonefish Clouser Tan | Tiemco 811S #6 | 40,- | ![]() |
Bunny Bitter's | Tiemco 811S #6 | 40,- | ![]() |
Clouser Chartreuse | Tiemco 811S #2 | 40,- | ![]() |
Clouser Chartreuse | Tiemco 811S #2/0 | 40,- | ![]() |
Clouser Foxy Hot Legs | Tiemco 811S #6 | 40,- | ![]() |
Clouser Foxy Hot Legs | Tiemco 811S #4 | 40,- | ![]() |
Clouser Red | Tiemco 811S #2/0 | 40,- | ![]() |
Clouser Red | Tiemco 811S #2 | 40,- | ![]() |
Crazy Charlie Pink | Tiemco 811S #6 | 40,- | ![]() |
Crazy Charlie Tan | Tiemco 811S #8 | 40,- | ![]() |
Crazy Charlie Tan | Tiemco 811S #6 | 40,- | ![]() |
Crazy Charlie Tan | Tiemco 811S #4 | 40,- | ![]() |
Crease Fly Blue | Tiemco 811S #4 | 40,- | ![]() |
Crease Fly Blue | Tiemco 811S #1/0 | 40,- | ![]() |
Crease Fly Green | Tiemco 811S #4 | 40,- | ![]() |
Crease Fly Green | Tiemco 811S #1/0 | 40,- | ![]() |
Cuban Shrimp | Tiemco 811S #4 | 40,- | ![]() |
Cuban Shrimp | Tiemco 811S #6 | 40,- | ![]() |
Gotcha | Tiemco 811S #6 | 40,- | ![]() |
Gotcha | Tiemco 811S #8 | 40,- | ![]() |
Gotcha | Tiemco 811S #4 | 40,- | ![]() |
Gotcha Tan | Tiemco 811S #8 | 40,- | ![]() |
Gotcha Tan | Tiemco 811S #6 | 40,- | ![]() |
Gotcha Tan | Tiemco 811S #4 | 40,- | ![]() |
Grand Slam Tan | Tiemco 811S #4 | 40,- | ![]() |
Grand Slam White | Tiemco 811S #4 | 40,- | ![]() |
Los Roques Minnow Green | Tiemco 811S #2 | 40,- | ![]() |
Los Roques Minnow Grey | Tiemco 811S #2 | 40,- | ![]() |
Sili Charlie Tan | Tiemco 811S #6 | 40,- | ![]() |
Softy Minnow Green | Tiemco 811S #2 | 40,- | ![]() |
mail@jagtogfiskerimagasinet.dk