Se listen nederst på siden...
Først til mølle..!
Model | Kastevægt | Vejl. | Jof | |
13 Fishing Black Muse | 8'6 40-140g – Trigger | 2.499,- | 899,- | ![]() |
13 Fishing Black Muse | 7' 15-40g – Trigger | 1.899,- | 999,- | ![]() |
13 Fishing Fate Black | 6' 3-15g / 2-delt | 599,- | 399,- | ![]() |
13 Fishing Fate Black | 7' 5-20g / 2-delt | 599,- | 399,- | ![]() |
13 Fishing Fate Black | 6'6 10-30g trigger / 2-delt | 599,- | 399,- | ![]() |
13 Fishing Fate Black | 7' 3-15g / 2-delt | 599,- | 399,- | ![]() |
13 Fishing Fate V3 | 6'1 5-20g / 2-delt | 899,- | 499,- | ![]() |
13 Fishing Omen Quest | 10'1” 10-30 g. Trigger | 1.099,- | 499,- | ![]() |
ABU Garcia Beast Fantasista | 8'6" -> 140g / 2-delt | 3.499,- | 999,- | ![]() |
ABU Svartzonker Signature Black | 8,6' 40-140g / 2-delt | 1.999,- | 899,- | ![]() |
Berkley Skeletor XCD | 6' M 15-35g | 1.799,- | 599,- | ![]() |
Berkley Twillight | 10' MH 15-50g / 4-delt | 799,- | 399,- | ![]() |
Berkley Twillight | 9' ML 7-27g / 4-delt | 799,- | 399,- | ![]() |
Berkley Twillight | 9,6' ML 8-32g /4-delt | 799,- | 399,- | ![]() |
Daiwa Ballister Trigger | 8' 20-40g | 799,- | 299,- | ![]() |
Daiwa Procaster Jerkbait | 6"6' -> 120g | 999,- | 399,- | ![]() |
Daiwa Procaster X / 3-delt | 13´ 4-20g | 1.299,- | 399,- | ![]() |
Daiwa Saltist braid special | 7,8' 12-20 lbs. / 2-delt | 2.899,- | 1.499,- | ![]() |
Daiwa Team Daiwa Jerk | 6,6' ->130g / 1-delt | 1.199,- | 399,- | ![]() |
DaM Effzet Jerk | 6,6' 30-100g / 2-delt | 399,- | ![]() | |
DaM Effzet Optimus 2 Spin | 7' 7-25g / 2-delt | 1.899,- | 599,- | ![]() |
DaM Effzet Optimus 2 Spin | 8' 7-25g / 2-delt | 1.899,- | 599,- | ![]() |
DaM Effzet Optimus Big Spin | 7,8' 80-120g / 1+1sec | 1.899,- | 599,- | ![]() |
DaM Effzet Optimus Spin L | 7' 3-15g / 2-delt | 1.899,- | 599,- | ![]() |
Dam Effzet Optimus Vertical | 195cm --> 30g / 1-delt | 1.899,- | 599,- | ![]() |
DaM Effzet Travel | 6,8' 5-20g / 2-delt | 499,- | 299,- | ![]() |
DaM Nanoflex G2 | 7' 7-21 g. / 2-delt | 799,- | 399,- | ![]() |
DaM Nanoflex G2 | 10' 50-100 g / 2-delt | 799,- | 399,- | ![]() |
DaM Nanoflex G2 | 10' 20-50 g. / 2-delt | 799,- | 399,- | ![]() |
DaM Powertip | 8' 20-50g / 2-delt | 699,- | 299,- | ![]() |
DaM Salt-X | 7' 60-200g / 2-delt | 799,- | 399,- | ![]() |
Fladen Extra Flexx | 8' Downrigger | 375,- | 199,- | ![]() |
Fladen Extra Flexx | 6' Downrigger | 375,- | 199,- | ![]() |
Fladen Extra Flexx | 7' Downrigger | 375,- | 199,- | ![]() |
Fladen Maxximus Big Bait | 7,8' Casting 80g Spin | 1.399,- | 399,- | ![]() |
Fladen Maxximus Big Bait | 8,2' Casting 150g Spin | 1.399,- | 399,- | ![]() |
Fladen Maxximus Big Bait | 7,6' Casting 150g BC | 1.399,- | 399,- | ![]() |
Fladen Maxximus Shadow | 7' Downrigger | 899,- | 399,- | ![]() |
Fladen Vantage Predator | FF-82 7' <50g | 1.499,- | 399,- | ![]() |
Fladen Vantage Predator | FF-82 8' <120g | 1.499,- | 399,- | ![]() |
Fladen Warbird Travel | 7' 2-12g | 999,- | 299,- | ![]() |
Greys Excursion Boat | 7' 30-50lb | |||
Greys Excursion Boat | 8' 20-30lb | |||
Greys Gr 70 | 9´ 15-35g. | 2.499,- | 1.199,- | ![]() |
Greys GR 70 Spin | 10' 15-35 g. | |||
Greys GR 70 Spin | 10' 20-50 g. | |||
Greys GR 70 Spin | 9' 15-35g | |||
Greys Lure/Spin | 8' 150-200 g. | |||
Greys Lure/Spin | 10' 10-50g | |||
Greys Lure/Spin | 9' 40-80g | |||
Greys Lure/Spin | 8' 10' 40-80g | |||
Greys Lure/Spin | 10' 10-40 g. | |||
Greys Prowla GS II | 274cm 40-80g | |||
Greys Prowla GS II Lure/spin | 10' 10-50g | |||
Greys Prowla GS II Swimbait | 244cm 150-200g Trigger | |||
Greys Prowla Jerkbait | 6,6' 110g Trigger | |||
Greys Prowla Platinum Specialist Swimbait | 8,6' 200g Trigger | |||
Greys Prowla Pro BC | 6,6' 25g Trigger | |||
Greys Prowla Pro BC | 6,6' 50g Trigger | |||
Greys Prowla Pro BC | 6,6' 100g Trigger | |||
Gunki Iron-T | 7,6´ 21-110g. | 2.599,- | 799,- | ![]() |
Gunki Iron-T XH | 7,6' 21-110g / 1+1sec | 2.599,- | 799,- | ![]() |
Gunki Iron-T XH+ | 7,4' 30-80g / 1+1sec | 2.199,- | 799,- | ![]() |
Kinetic Blue Heat | 8" 30lb | 999,- | 100,- | ![]() |
Kinetic Waterspeed | 6"6' 20-30lb | 999,- | 249,- | ![]() |
Kinetic Waterspeed Boat | 6,6´ 20-30lbs 1+1 delt | 999,- | 399,- | ![]() |
Lawson Big Blue Jig N' Pilk | 7'6' 16 lbs / 2-delt | 199,- | ![]() | |
Penn Regiment 2 | 8' 50-150g | 1.299,- | 399,- | ![]() |
Penn Regiment 2 | 7' 12-30lbs | 1.299,- | 399,- | ![]() |
Pezon Michel Oceaner Jig | 1.95m 30-120g. | 799,- | 399,- | ![]() |
Pro Caster X | 3,9m 4-20g. | 1.499,- | 699,- | ![]() |
Quartz Concept Trolling | 8,6' 12-25lbs | 399,- | 199,- | ![]() |
Ron Thompson Steelhead Nano | 10' 10-40g / 3-delt | 699,- | 199,- | ![]() |
Rt Steelhead Iconic Spin | 6´ 2-10g | 499,- | 199,- | ![]() |
Rt Steelhead Iconic Spin | 6´ 10-30g | 499,- | 199,- | ![]() |
Savage Gear Bushwacker XLNT | 8' 10-40g | 899,- | 399,- | ![]() |
Savage Gear Bushwacker XLNT | 7' 15-42g | 899,- | 399,- | ![]() |
Savage Gear Custom BOAT | 6,6' 20-30 lbs / 3-delt | 2.499,- | 999,- | ![]() |
Savage Gear Custom BOAT | 6,6' 30-50 lbs / 3-delt | 2.499,- | 999,- | ![]() |
Savage Gear Custom Predator | 8"6' >150g | 2.199,- | 899,- | ![]() |
Savage Gear Jig stick | 7"6' 30-70lb | 999,- | 499,- | ![]() |
Savage Gear Jig Stick | 7'6 ->500g / 1+1sec | 999,- | 499,- | ![]() |
Savage Gear MPP Spin | 9' 10-30g | 899,- | 399,- | ![]() |
Savage Gear Parabellum CC | 11,4' 12-35g | 1.199,- | 499,- | ![]() |
Savage Gear Parabellum CC Bombarda | 11,4' 12-35g | 1.199,- | 499,- | ![]() |
Savage Gear Parabellum Trigger | 9,2' 10-30g | 1.199,- | 499,- | ![]() |
Shaespeare Uptide | 9,6' 2-6oz / 1+1sec | 799,- | 299,- | ![]() |
Shimano Beast Master-T | 10´ 14-40g. | 1.199,- | 599,- | ![]() |
Shimano Beastmaster CX | 8' 3-14g | 1.199,- | 599,- | ![]() |
Shimano Beastmaster DX240 ML | 8' 7-21g | 1.299,- | 699,- | ![]() |
Shimano Beastmaster FX | 10' 14-42g | 799,- | 399,- | ![]() |
Shimano Beastmaster STC CX | 9' (10') H | 2.499,- | 999,- | ![]() |
Shimano Beastmaster STC CX 2520 | 5/6' | 2.499,- | 1.199,- | ![]() |
Shimano Speedmaster AX-boat slim | 7,6' 12-20 lbs. / 1+1sec | 2.499,- | 1.499,- | ![]() |
Shimano Speedmaster AX-boat slim | 7,6' 20-30 lbs. / 1+1sec | 2.599,- | 1.499,- | ![]() |
Shimano Speedmaster AX BOAT SLIM | 20-30lbs | 2.599,- | 1.799,- | ![]() |
Shimano Speedmaster AX BOAT SLIM | 30-50lbs | 2.599,- | 1.799,- | ![]() |
Shimano Speedmaster CX Spinning | 8' 21-56g | 1.799,- | 999,- | ![]() |
Shimano Speedmaster CX Spinning | 8' 7-28g | 1.799,- | 999,- | ![]() |
Shimano Vengeance Slim Boat | 7,6´ 12-20lbs 1+1 delt | 1.399,- | 699,- | ![]() |
Shimano Vengeance slim boat | 7,6” 12-20 lbs. / 1+1sec | 2.199,- | 999,- | ![]() |
Shimano Vengeance slim boat | 7,6” 20-30 lbs. / 1+1sec | 2.199,- | 999,- | ![]() |
Shimano Vengeance Slim Boat | 7,6´ 20-30lbs 1+1 delt | 1.399,- | 699,- | ![]() |
Sportex Magnus Spin | 9´ -100g 2-delt | 2.799,- | 1.699,- | ![]() |
Strike Pro Contest | 6,6´ -150g. | 1.399,- | 499,- | ![]() |
mail@jagtogfiskerimagasinet.dk