
Den originale fra amerikanske Hot Spot Lures.
Apex har en meget livlig og dermed lokkende gang i vandet. Den har utallige store fisk på samvittigheden.
Vi lagerfører denne agn i størrelserne 4,5" 5,5" 6,25 samt enkelte i størrelsen 3,0.
Leveres tilrigget med line, krog og swivel.
Apex bør være standard i enhver fiskekasse!
| Farverne 130, 131, 136, 138, 139 er alle lavet i transparent UV plastic. Dvs. de lyser op når de bliver oplyst med F.eks. solens UV stråler. | 130 - Clear UV - Udsolgt![]() |
136 - Yellow UV![]() | 138 - Pink UV - kun str. 5'5"![]() |
139 - Orange UV![]() | 131 - Blue UV - kun str. 5'5"![]() |
386 - Chrome/Neon Green![]() | 301 - Black Sparkle![]() |
196 - Orange Flame/Gold![]() | 095 - Bright Green/Bright Lime![]() |
405 - Yellow Green/Black Dots![]() | 411 - Popcorn![]() |
156 - Mother of Pearl![]() | 205 - Blue Splatter/Glow![]() |
093 - Black/Purple![]() | 387 - Chrome/Gold![]() |
200 - Gold/Silver Scale![]() | 079 - Dark Green/Pearl![]() |
453 - Cactus![]() | 304 - Police Car![]() |
315 - Red Frog![]() | 082 - Blue/Pearl![]() |
198 - Bright Green/Gold![]() | 077 - Pearl![]() |
355 - Glow / Big Eye![]() | 083 - Black/Pearl![]() |
086 - Fluorescent Red![]() | 204 - Green Splatter Glow![]() |
206 - Red Splatter/Glow UDSOLGT![]() | 078 - Red/Pearl![]() |
416 - Blue Mist/Red Slash![]() | 209 - Purple Splatter/Glow![]() |
090 - Copper/Pearl![]() | 402 - Blue Melon![]() |
351 - Rainbow Trout![]() | 208 - Yellow Splatter / Chrome![]() |
421 - Chrome/Blue Green Mist![]() | 384 - Chrome/Blue Scale![]() |
374 - Chrome/Green Scale![]() |
Der kommer hele tiden nye farver så vores farveudvalg kan variere fra tid til anden.
| Mærke | Model | Vejl. Pris | |
| Apex 4,5'' | 086 - Fluorescent Red | 59,- | ![]() |
| Apex 4,5'' | 204 - Green Splatter Glow | 59,- | ![]() |
| Apex 4,5'' | 083 - Black/Pearl | 59,- | ![]() |
| Apex 4,5'' | 355 - Glow / Big Eye | 59,- | ![]() |
| Apex 4,5'' | 198 - Bright Green/Gold | 59,- | ![]() |
| Apex 4,5'' | 077 - Pearl | 59,- | ![]() |
| Apex 4,5'' | 078 - Red/Pearl | 59,- | ![]() |
| Apex 4,5'' | 090 - Copper/Pearl | 59,- | ![]() |
| Apex 4,5'' | 374 - Chrome/Green Scale | 59,- | ![]() |
| Apex 4,5'' | 136 - Yellow UV | 59,- | ![]() |
| Apex 4,5'' | 421 - Chrome/Blue Green Mist | 59,- | ![]() |
| Apex 4,5'' | 351 - Rainbow Trout | 59,- | ![]() |
| Apex 4,5'' | 402 - Blue Melon | 59,- | ![]() |
| Apex 4,5'' | 082 - Blue/Pearl | 59,- | ![]() |
| Apex 4,5'' | 416 - Blue Mist/Red Slash | 59,- | ![]() |
| Apex 4,5'' | 196 - Orange Flame/Gold | 59,- | ![]() |
| Apex 4,5'' | 095 - Bright Green/Bright Lime | 59,- | ![]() |
| Apex 4,5'' | 386 - Chrome/Neon Green | 59,- | ![]() |
| Apex 4,5'' | 304 - Police Car | 59,- | ![]() |
| Apex 4,5'' | 139 - Orange UV | 59,- | ![]() |
| Apex 4,5'' | 156 - Mother of Pearl | 59,- | ![]() |
| Apex 4,5'' | 405 - Yellow Green/Black Dots | 59,- | ![]() |
| Apex 4,5'' | 387 - Chrome/Gold | 59,- | ![]() |
| Apex 4,5'' | 079 - Dark Green/Pearl | 59,- | ![]() |
| Apex 4,5'' | 453 - Cactus | 59,- | ![]() |
| Apex 4,5'' | 093 - Black/Purple | 59,- | ![]() |
| Apex 4,5'' | 200 - Gold/Silver Scale | 59,- | ![]() |
| Apex 4,5'' | 205 - Blue Splatter/Glow | 59,- | ![]() |
| Apex 5'5'' | 131 - Blue UV | 59,- | ![]() |
| Apex 5'5'' | 138 - Pink UV | 59,- | ![]() |
| Apex 5'5'' | 405 - Yellow Green/Black Dots | 59,- | ![]() |
| Apex 5'5'' | 136 - Yellow UV | 59,- | ![]() |
| Apex 5'5'' | 139 - Orange UV | 59,- | ![]() |
| Apex 5'5'' | 315 - Red Frog | 59,- | ![]() |
| Apex 5'5'' | 386 - Chrome/Neon Green | 59,- | ![]() |
| Apex 5'5'' | 095 - Bright Green/Bright Lime | 59,- | ![]() |
| Apex 5'5'' | 156 - Mother of Pearl | 59,- | ![]() |
| Apex 5'5'' | 205 - Blue Splatter/Glow | 59,- | ![]() |
| Apex 5'5'' | 093 - Black/Purple | 59,- | ![]() |
| Apex 5'5'' | 196 - Orange Flame/Gold | 59,- | ![]() |
| Apex 5'5'' | 387 - Chrome/Gold | 59,- | ![]() |
| Apex 5'5'' | 200 - Gold/Silver Scale | 59,- | ![]() |
| Apex 5'5'' | 453 - Cactus | 59,- | ![]() |
| Apex 5'5'' | 304 - Police Car | 59,- | ![]() |
| Apex 5'5'' | 411 - Popcorn | 59,- | ![]() |
| Apex 5'5'' | 206 - Red Splatter/Glow | 59,- | ![]() |
| Apex 5'5'' | 083 - Black/Pearl | 59,- | ![]() |
| Apex 5'5'' | 077 - Pearl | 59,- | ![]() |
| Apex 5'5'' | 416 - Blue Mist/Red Slash | 59,- | ![]() |
| Apex 5'5'' | 086 - Fluorescent Red | 59,- | ![]() |
| Apex 5'5'' | 078 - Red/Pearl | 59,- | ![]() |
| Apex 5'5'' | 208 - Yellow Splatter Chrome | 59,- | ![]() |
| Apex 5'5'' | 204 - Green Splatter Glow | 59,- | ![]() |
| Apex 5'5'' | 209 - Purple Splatter/Glow | 59,- | ![]() |
| Apex 5'5'' | 421 - Chrome/Blue Green Mist | 59,- | ![]() |
| Apex 5'5'' | 082 - Blue/Pearl | 59,- | ![]() |
| Apex 5'5'' | 198 - Bright Green/Gold | 59,- | ![]() |
| Apex 5'5'' | 090 - Copper/Pearl | 59,- | ![]() |
| Apex 5'5'' | 351 - Rainbow Trout | 59,- | ![]() |
| Apex 5'5'' | 384 - Chrome/Blue Scale | 59,- | ![]() |
| Apex 5'5'' | 374 - Chrome/Green Scale | 59,- | ![]() |
| Apex 5'5'' | 301 - Black Sparkle | 59,- | ![]() |
Se andre produkter af samme mærke
Hot Spot Lures![]() |